Income Summary (KSh.) | % | Monthly (KSh.) | Yearly (KSh.) |
---|---|---|---|
Gross Pay | 100% | {{ formatNumber(grossPay) }} | {{ formatNumber(grossPay * 12) }} |
Housing Levy | 1.5% | Ksh. {{ monthly.housingLevy.toFixed(2) }} | Ksh. {{ annual.housingLevy.toFixed(2) }} |
SHIF | Varies | Ksh. {{ includeShif ? monthly.shif.toFixed(2) : "0.00" }} | Ksh. {{ includeShif ? annual.shif.toFixed(2) : "0.00" }} |
NSSF | Varies | Ksh. {{ includeNssf ? monthly.nssf.toFixed(2) : "0.00" }} | Ksh. {{ includeNssf ? annual.nssf.toFixed(2) : "0.00" }} |
Income Tax | Varies | Ksh. {{ monthly.incomeTax.toFixed(2) }} | Ksh. {{ annual.incomeTax.toFixed(2) }} |
Net Pay Percentage | {{ netPayPercentage.monthly.toFixed(2) }}% | {{ netPayPercentage.annual.toFixed(2) }}% | |
Net Pay | {{ formatNumber((monthly.netPay / grossPay) * 100, 2) }}% | {{ formatNumber(monthly.netPay) }} | {{ formatNumber(annual.netPay) }} |
Gross Pay | 100% | {{ grossPay.toFixed(2) }} | {{ grossPay > 0 ? annual?.annualGrossPay?.toFixed(2) : 0 }} |
SHIF | 0.27% | Ksh. {{ includeShif ? monthly.shif.toFixed(2) : "0.00" }} | 2,400.00 |
N.S.S.F | 0.27% | Ksh. {{ includeNssf ? monthly.nssf.toFixed(2) : "0.00" }} | 2,400.00 |
Taxable Pay | 99.97% | Ksh. {{ monthly.incomeTax.toFixed(2) }} | 580,000.00 |
PAYE Before Relief | 11.75% | 6,787.00 | 72,890.00 |
Personal Relief | 2.85% | 1,489.00 | 16,896.00 |
Insurance Relief | 0.23% | 2,000 | 12,000 |
Tax Payable | 23.85% | 50,000.00 | 600,000.00 |
N.H.I.F | 2.40% | 200.00 | 2,400.00 |
Net Pay | 83.95% | {{ monthly.netPay.toFixed(2) }} | 600,000.00 |
Join a community of 150,000+ customers and get your comprehensive coverage today.
OR
Join a community of 150,000+ customers and get your comprehensive coverage today.
Call Now
0724 420 040WhatsApp Us
0791 499 944OR