Compare and select from a range of motor PSV insurance policies that best suit your requirements. We understand that getting the right insurance policy can be a confusing and time-consuming process. That’s why we’ve created this platform to simplify the process of selecting and buying insurance, all from the comfort of your own home.
















| Benefit | Limit (KES) | ||
|---|---|---|---|
| Windscreen/Window glass | 100,000 | ||
| Car Entertainment Unit | 100,000 | ||
| Towing | 100,000 | ||
| Medical expenses (Re-imbursement basis) – Applicable to driver and passengers | 100,000 | ||
| Free passenger legal liability – 5 passengers | 20,000,000 / Any one person is 5M and any single event is 20M | ||
| Personal accident for insured or authorised driver | 150,000 Death and PTD only | ||
| Riot and strikes | Included | ||
| No blame No excess | Included | ||
| Passenger forced ATM withdrawal after Hijack – per event | 10,000 | ||
| Passenger loss of personal effects following accident or hijack – per event | 10,000 | ||
| Excess Protector for Own Damage | Covered | ||
| Political Violence and Terrorism | Covered | ||
| Optional Benefits | |||
|---|---|---|---|
| Loss of income(1,500 per day for 20 days max KSh 30,000) – Rate KSh 3,000 | Excludes the first 3 days after a claim is documented and admissible. Excludes theft | ||
Join a community of 150,000+ customers and get your comprehensive coverage today.
OR
Join a community of 150,000+ customers and get your comprehensive coverage today.
Call Now
0724 420 040WhatsApp Us
0791 499 944OR