Get A Quote
Benefit | |||
---|---|---|---|
Towing | 10,000 | ||
Medical Expenses (Re-imbursement basis) - Applicable to rider and passenger | 30,000 | ||
Free Passenger Legal Liability -1 passenger | 1 Passenger | ||
Riot and strikes | Included | ||
No blame no Excess | Included | ||
Authorised repair | 10,000 | ||
Personal Accident Cover - Death | 100,000 | ||
Personal Accident Cover - Permanent Total Disability | 100,000 | ||
Limits of Liability | |||
Third party property damage | 1,000,000 | ||
Third party injuries | Unlimited | ||
Passenger Legal Liability | 2,000,000, per an event 10,000,000 | ||
Excess | |||
Own Damage/partial Theft | 5% min 15,000 | ||
Third Party property Damage | 5,000 | ||
Third party injury claims | Nil | ||
Theft (With Anti Theft Device) | 10% Min 15,000 | ||
Theft (Without Anti Theft Device) | 20% Min 15,000 | ||
Theft (With tracking) | 5% Min 15,000 | ||
Young/Inexperienced driver | 5,000 |
No.1 in Kenya
Over 500 motorcycles insured!
Get the best deal!
Over 100 claims processed